<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty Life &#187; championship</title>
	<atom:link href="http://libertylife.libertychristian.com/index.php/tag/championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertylife.libertychristian.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Girls Soccer Wins State for the Second Year in a Row</title>
		<link>http://libertylife.libertychristian.com/index.php/2010/02/21/girls-soccer-wins-state-for-the-second-year-in-a-row/</link>
		<comments>http://libertylife.libertychristian.com/index.php/2010/02/21/girls-soccer-wins-state-for-the-second-year-in-a-row/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Upper & Middle School]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Girls Soccer]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://libertylife.libertychristian.com/?p=457</guid>
		<description><![CDATA[The Liberty Christian Girls Soccer team played their final game at the TAPPS Division II level in dominating championship form Saturday in San Antonio, capturing their second straight state title with a 4-0 victory over Tomball Concordia Lutheran at South San Stadium. “I’m so proud of our team,” said junior defender and team captain Madison [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_539" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-539" href="http://libertylife.libertychristian.com/index.php/2010/02/21/girls-soccer-wins-state-for-the-second-year-in-a-row/girls-soccer_rpw3914/"><img class="size-medium wp-image-539" title="Girls Soccer 2010" src="http://libertylife.libertychristian.com/wp-content/uploads/2010/02/Girls-Soccer_RPW3914-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">State Champions!</p></div>
<p>The Liberty Christian Girls Soccer team played their final game at the TAPPS Division II level in dominating championship form Saturday in San Antonio, capturing their second straight state title with a 4-0 victory over Tomball Concordia Lutheran at South San Stadium.</p>
<p>“I’m so proud of our team,” said junior defender and team captain Madison Oliver, who had one goal. “We worked hard all season, and God really blessed us with this win. We are all really excited.”</p>
<p>Junior Leah Cox and senior Abbey Talbot each had one goal and an assist in the win as the Warriors finished with 10 shots on goal, three more than the Crusaders.</p>
<p>Both girls made the all-tournament team along with Oliver and freshman goalkeeper Sara Martinson, who finished with a total of five saves.</p>
<p>The most crucial time came in the 27<sup>th</sup> minute when Crusader Maggie Stewart dribbled into the middle from 20 yards out before attempting a shot that Martinson fell to the ground to stop.</p>
<p>She left the game with 6:30 remaining after hitting the grass for a fourth time, re-aggravating a knee injury.</p>
<p>“I’m feeling pretty good right now,” Martinson said with her knee wrapped up in ice just seconds before receiving her gold medal. “It’s so amazing how God just blessed our whole team this year.”</p>
<p>For most of the first 37 minutes of play it appeared the state final would go into overtime and possibly a shootout as both teams performed to the expectation of the game’s billing.</p>
<p>Each squad entered the contest a mirror image of the other with the Warriors eliminating their first three playoff opponents by a combined score of 10-1 while the Crusaders compiled 14 goals in a trio of postseason shootouts.</p>
<p>Cox, however, reassured the Liberty faithful in the 38<sup>th</sup> minute when she whipped in a quick shot from roughly eight yards out into the left side of the net.</p>
<p>The 1-0 lead concluded a solid first half for the Warriors, who controlled the ball and spent most of the first 40 minutes of play on Concordia’s side of the field, despite having the wind against them.</p>
<p>Liberty practically put the game in cruise control in the second half, scoring two goals more than three minutes apart from each other.</p>
<p>Something that wouldn’t have been possible without Oliver leading his team&#8217;s efforts to control the midfield, Liberty coach Pat Kevlin said.</p>
<p>“Our midfield has been tremendous all year,” Kevlin said. “One thing I want to say about this team is that (Oliver) has been the leader of our defense all season and that’s really how we were able to do this.”</p>
<p>Denton Record-Chronicle</p>
]]></content:encoded>
			<wfw:commentRss>http://libertylife.libertychristian.com/index.php/2010/02/21/girls-soccer-wins-state-for-the-second-year-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Basketball Wins Regional Championship &#8211; Plays Semifinal Friday</title>
		<link>http://libertylife.libertychristian.com/index.php/2010/02/21/girls-basketball-wins-regional-championship-plays-semifinal-friday/</link>
		<comments>http://libertylife.libertychristian.com/index.php/2010/02/21/girls-basketball-wins-regional-championship-plays-semifinal-friday/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Upper & Middle School]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://libertylife.libertychristian.com/?p=459</guid>
		<description><![CDATA[Nicole Kornet scored 21 points and Liberty Christian outscored Austin Hyde Park 24-4 in the third quarter en route to a 72-49 win in the regional championship Friday. Four players scored in double figures for Liberty. The Lady Warriors (33-7) meet Concordia Lutheran in the TAPPS 4A state semifinal at 3:30 p.m. Friday at Mansfield Legacy High School. [...]]]></description>
			<content:encoded><![CDATA[<p>Nicole Kornet scored 21 points and Liberty Christian outscored Austin Hyde Park 24-4 in the third quarter en route to a 72-49 win in the regional championship Friday. Four players scored in double figures for Liberty.</p>
<p>The Lady Warriors (33-7) meet Concordia Lutheran in the TAPPS 4A state semifinal at 3:30 p.m. Friday at Mansfield Legacy High School.</p>
<p><span style="font-family: tahoma;">Denton Record Chronicle</span></p>
]]></content:encoded>
			<wfw:commentRss>http://libertylife.libertychristian.com/index.php/2010/02/21/girls-basketball-wins-regional-championship-plays-semifinal-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

